<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DatingFactory.com</title>
	<atom:link href="http://datingfactory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://datingfactory.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Jul 2010 07:01:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Article #13 &#8211; Clearer Analysis with Google’s Search Funnel</title>
		<link>http://datingfactory.com/article-13-clearer-analysis-with-google%e2%80%99s-search-funnel/</link>
		<comments>http://datingfactory.com/article-13-clearer-analysis-with-google%e2%80%99s-search-funnel/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Blog]]></category>

		<guid isPermaLink="false">http://datingfactory.com/?p=692</guid>
		<description><![CDATA[I’ve taken a break from SEO tips this week to let you know about a useful tool released by Google recently called Search Funnels. I’ve been having a play with it over the past couple of weeks, and think it’s something that really could help inform your search marketing campaigns. Understanding how your customers behave [...]]]></description>
		<wfw:commentRss>http://datingfactory.com/article-13-clearer-analysis-with-google%e2%80%99s-search-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dating Factory launches French version of its b2b offering, PayPal and some more exciting July developments</title>
		<link>http://datingfactory.com/dating-factory-launches-french-version-of-its-b2b-offering-paypal-and-some-more-exciting-july-developments/</link>
		<comments>http://datingfactory.com/dating-factory-launches-french-version-of-its-b2b-offering-paypal-and-some-more-exciting-july-developments/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News letters]]></category>

		<guid isPermaLink="false">http://datingfactory.com/?p=691</guid>
		<description><![CDATA[The Summer months are traditionally slow for the online dating industry however www.datingfactory.com continues to grow in spite of competing with the good weather and the World Cup for audience.













Our  offices:
                        [...]]]></description>
		<wfw:commentRss>http://datingfactory.com/dating-factory-launches-french-version-of-its-b2b-offering-paypal-and-some-more-exciting-july-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dating Factory Bucks the Dating Industry Summer Downturn Trend</title>
		<link>http://datingfactory.com/dating-factory-bucks-the-dating-industry-summer-downturn-trend/</link>
		<comments>http://datingfactory.com/dating-factory-bucks-the-dating-industry-summer-downturn-trend/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://datingfactory.com/?p=690</guid>
		<description><![CDATA[Dating Factory’ has launched www.datingfactory.fr, white label dating and affiliate network for the French speaking market. Now Dating Factory partners and affiliates will not only be able to create sites in French but will have the comfort of having the Dating Factory platform and administrative area in their native language.

The Summer months are traditionally slow [...]]]></description>
		<wfw:commentRss>http://datingfactory.com/dating-factory-bucks-the-dating-industry-summer-downturn-trend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Article 12 &#8211; More SEO Tips for Your Dating Site</title>
		<link>http://datingfactory.com/article-12-more-seo-tips-for-your-dating-site/</link>
		<comments>http://datingfactory.com/article-12-more-seo-tips-for-your-dating-site/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 07:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Blog]]></category>

		<guid isPermaLink="false">http://datingfactory.com/?p=687</guid>
		<description><![CDATA[This is the second article in the series of hints and tips to help you with improving your site&#8217;s visibility in the Search Engines (otherwise known as SEO). 
Search Tip 6 &#8211; Look at your competitor links
Look at who&#8217;s linking to your competitors and see if they&#8217;ll link to you, hard work and not particularly [...]]]></description>
		<wfw:commentRss>http://datingfactory.com/article-12-more-seo-tips-for-your-dating-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upward trends and new improvements for Dating Factory platform</title>
		<link>http://datingfactory.com/upward-trends-and-new-improvements-for-dating-factory-platform/</link>
		<comments>http://datingfactory.com/upward-trends-and-new-improvements-for-dating-factory-platform/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News letters]]></category>

		<guid isPermaLink="false">http://datingfactory.com/?p=677</guid>
		<description><![CDATA[June has been a great month for the Dating Factory development and marketing teams, and for you Dating Factory partners too. First of all – new member registrations were never that high giving us 15% boost to the new payments amounts – well done to all! In spite of the summer being a quieter season [...]]]></description>
		<wfw:commentRss>http://datingfactory.com/upward-trends-and-new-improvements-for-dating-factory-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your eyes on the bigger picture while managing the detail</title>
		<link>http://datingfactory.com/keep-your-eyes-on-the-bigger-picture-while-managing-the-detail/</link>
		<comments>http://datingfactory.com/keep-your-eyes-on-the-bigger-picture-while-managing-the-detail/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management insider]]></category>

		<guid isPermaLink="false">http://datingfactory.com/?p=675</guid>
		<description><![CDATA[Many bloggers and indeed Journalist use a famous quote to start their post. Not liking to seem too pretentious I thought I’d use a few really obscure ones in this.
“What is it? &#8211; It&#8217;s a pie machine, you idiot. Chickens go in, pies come out.” Mr and Mrs Tweedy &#8211; Chicken Run -2000
Marketing on the [...]]]></description>
		<wfw:commentRss>http://datingfactory.com/keep-your-eyes-on-the-bigger-picture-while-managing-the-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article #11 &#8211; 5 SEO Tips</title>
		<link>http://datingfactory.com/article-11-5-seo-tips/</link>
		<comments>http://datingfactory.com/article-11-5-seo-tips/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Blog]]></category>

		<guid isPermaLink="false">http://datingfactory.com/?p=674</guid>
		<description><![CDATA[SEO Tip # 1
Keyword research
Make sure you&#8217;ve done proper keyword research. Use multiple sources such as Google Keyword Tool, Google Trends and Insights for Search. If available, use PPC broad match and Google Analytics filters to see what short &#38; long tail key phrases people are actually searching for, and which ones are converting on your particular site.
It’s very [...]]]></description>
		<wfw:commentRss>http://datingfactory.com/article-11-5-seo-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I improve the quality of my traffic?</title>
		<link>http://datingfactory.com/how-do-i-improve-the-quality-of-my-traffic/</link>
		<comments>http://datingfactory.com/how-do-i-improve-the-quality-of-my-traffic/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management insider]]></category>

		<guid isPermaLink="false">http://datingfactory.com/?p=673</guid>
		<description><![CDATA[Sorry not to have been as productive on the blog front of late, but I’d rather say something meaningful than just be repetitive. On this train of thought of quality rather than quantity, I decided to write a piece on quality of traffic and targeting.
In the Dating Factory system we have partners who have huge [...]]]></description>
		<wfw:commentRss>http://datingfactory.com/how-do-i-improve-the-quality-of-my-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing focus – experiment with landing pages and analyse your performance to get 20%+ conversions with Dating Factory</title>
		<link>http://datingfactory.com/marketing-focus-%e2%80%93-experiment-with-landing-pages-and-analyse-your-performance-to-get-20-conversions-with-dating-factory/</link>
		<comments>http://datingfactory.com/marketing-focus-%e2%80%93-experiment-with-landing-pages-and-analyse-your-performance-to-get-20-conversions-with-dating-factory/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News letters]]></category>

		<guid isPermaLink="false">http://datingfactory.com/?p=672</guid>
		<description><![CDATA[We keep rolling out new features and improving partner and member experiences every month, but not all of you use the tools Dating Factory platform provides to improve your marketing campaigns performance.
That’s why we decided to focus our first June newsletter on marketing – how to analyse and improve your marketing campaigns and your return [...]]]></description>
		<wfw:commentRss>http://datingfactory.com/marketing-focus-%e2%80%93-experiment-with-landing-pages-and-analyse-your-performance-to-get-20-conversions-with-dating-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article # 10 – Using Reporting to track your business’ performance</title>
		<link>http://datingfactory.com/article-10-using-reporting-to-track-your-business-performance/</link>
		<comments>http://datingfactory.com/article-10-using-reporting-to-track-your-business-performance/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Blog]]></category>

		<guid isPermaLink="false">http://datingfactory.com/?p=671</guid>
		<description><![CDATA[At its most  fundamental level, a dating site is a direct marketing business. In order to  ensure it’s working well, you need to have access to marketing data at a very  granular level, and understand what it’s telling you.  Within Dating Factory’s “Reports” section,  there’s everything you need to track your [...]]]></description>
		<wfw:commentRss>http://datingfactory.com/article-10-using-reporting-to-track-your-business-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
